                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:    4392409    4273569    3406199   28484977    7268845    3646059   53773669    4770601
       TIMER:   12098383    8070019    8087595    7780721    7503014    7783222   17578881    8153023
      NET_TX:          9          5          9          9         16          7          7         10
      NET_RX:      57304      32581      51905      42032      49228   17594454      25019     292718
       BLOCK:      14701      15109      13629      94421      50298      35442      17626       5521
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        197        962        620    1322319      67080     131992        193        163
       SCHED:   89852021   57405691   49910095   49686650   50382479   49380368   60441680   48185590
     HRTIMER:          0          2          4          4          1       7214          2         10
         RCU:   36612617   31332711   30207144   29831116   29558319   30012271   34391940   29566741
