                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:         12          0          1          0          0          0          5          0
       TIMER:   22759101   11940767   29285504    9478253   30806978   12117841   31045648   12521062
      NET_TX:      90951      17778         61         40         18         21         21         91
      NET_RX:    2452582     469315     398117     408351     383922     438586     440370     326415
       BLOCK:     954704     355240     148508     114078     139619     109897     123041      89285
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0
     TASKLET:     289993      20066      11407      13018      11681      13975      11346      14721
       SCHED:   10615929    2678293   11420741    2442310   11326208    2221897   11847771    2226145
     HRTIMER:          0          0          0          0          0          0          0          0
         RCU:    4091340    1909874    4344260    1844811    4353438    1788762    4567499    1790731
